Classic League Standings
Sept 1998

Classic League
Earl Home Page


There's a new league, the Pacific League, with new teams stocked with an interesting assortment of Negro League players, new stars and other fodder.

No visiting records above .500 in the Classic League, only one home record above .500 in the Pacific. As fate would have it, the 55ers play the Blue Sox next, and the Sea Lions play the Ministers.

SEASON6 League Standings
CLASSIC LEAGUE
Won Lost Pct GB Away Home East West Cntrl Last10 Strk
55ERS 7 1 .875 - 1-1 6-0 7-1 0-0 0-0 7-1 W6
BLUE SOX 6 2 .750 1.0 2-2 4-0 6-2 0-0 0-0 6-2 W6
AEROS 6 4 .600 2.0 2-2 4-2 6-4 0-0 0-0 6-4 W1
CAPITALS 4 4 .500 3.0 0-3 4-1 4-4 0-0 0-0 4-4 L3
STORM 3 5 .375 4.0 3-3 0-2 3-5 0-0 0-0 3-5 W2
KNIGHTS 2 6 .250 5.0 1-4 1-2 2-6 0-0 0-0 2-6 L2
ROCKETS 2 8 .200 6.0 1-5 1-3 2-8 0-0 0-0 2-8 L1

PACIFIC LEAGUE
Won Lost Pct GB Away Home East West Cntrl Last10 Strk
MINISTERS 6 2 .750 - 1-1 5-1 6-2 0-0 0-0 6-2 W4
SEA LIONS 6 2 .750 - 4-0 2-2 6-2 0-0 0-0 6-2 W4
EMERALDS 5 3 .625 1.0 4-0 1-3 5-3 0-0 0-0 5-3 W3
REDWOODS 4 4 .500 2.0 4-2 0-2 4-4 0-0 0-0 4-4 L4
OSPREYS 3 5 .375 3.0 3-3 0-2 3-5 0-0 0-0 3-5 L3
VANGUARD 3 7 .300 4.0 0-2 3-5 3-7 0-0 0-0 3-7 W2
AZTECS 3 7 .300 4.0 1-5 2-2 3-7 0-0 0-0 3-7 L2



to top of page Last Modified: September 26, 1998

Authors: Jay Donahue & Tom Link
Email: <DonahueJ@smtp.edmonds.wednet.edu>
Curator: Tom Link Email: <tomlink@seanet.com>