Charts for Earl Weaver Baseball IBM 2.0


Return to the Earl Home Page
CONTROL
10	0-0.90
9-10	.90-1.15
9	1.16-1.44
8-9	1.45-1.47
8	1.48-1.63
7-8	1.64-1.71
7	1.71-2.07
6-7	2.08-2.20
6	2.21-2.37
5-6	2.38-2.55
5	2.56-2.89
4-5	2.90-3.12
4	3.18-3.87


PITCHER's POWER
10	0-13.56
9-10	13.57-14.43
9	14.44-15.21
8-9	15.22-15.91
8	15.92-16.34
7-8	16.35-17.88
7	17.89-21.31
6-7	21.32-22.60
6	22.61-25.57
5-6	25.58-27.38
5	27.39-31.36
4-5	31.37-37.06
4	37.07-54.16
3-4	54.16-54.92
3	54.93-73.00
2	73.01-93.95
1-2	93.60-101.83
1	101.84------>>

VELOCITY

10	7.94-10.26
9-10	7.41-7.93
9	7.28-7.40
8	6.67-7.27
7	6.00-6.66
6	5.53-5.99
5	5.04-5.52
4	4.21-5.13
3	3.97-4.20
2	3.31-3.90
1	2.50-3.31



HIT AND RUN

10	19.23---->>
9-10	18.50-19.22
9	14.26-18.49
8-9	13.48-14.25
8	12.54-13.47
7-8	11.71-12.53
7	9.32-11.70
6-7	9.24-9.31
6	8.47-9.23
5-6	7.91-8.46
5	7.35-7.90
4-5	6.86-7.34
4	6.08-6.85
3	5.72-6.07
2	4.67-5.71
1	0-4.66

FATIGUE

9	8.50--->>
8	7.44-8.49
7	6.76-7.43
6-7	6.62-6.76
6	5.38-6.62
5	?
4	3.96







SPEED
		Low	Up
10	.44--->
9	.40-.43
8-9	.33-.39	1	1
8	.26-.32
7	.23-.25
6-7	.19-.22	3	5
6	---
5-6	.12-.18	10	7
5	---
4-5	.10-.11	5	10
4	.07-.09
3-4	.06	11	6
3	.04-.05
2	.02-.03
1	0-.01