Factor | Weight (0-10) | Alt 1: As-Is | Alt 2: Brownbear | Alt 3: New project | |
Data | |||||
Control of data schema | 10 | 0 | 0.5 | 1 | |
Total (norm to 1) | 10 | 0 | 0.5 | 1 | |
Process | |||||
Remote edit | 10 | 0 | 1 | 1 | |
Remote view | 10 | 0.3 | 1 | 1 | |
Canned reports | 10 | 0.3 | 0.5 | 1 | |
Ad hoc reports | 4 | 0 | 0 | 1 | |
Total (norm to 1) | 34 | 0.18 | 0.74 | 1 | |
Architecture | |||||
OSI-compliant | 10 | 0 | 0 | 1 | |
Cross-platform server | 10 | 0 | 0 | 1 | |
Cross-platform client | 10 | 0 | 1 | 1 | |
Model-View-Controller | 10 | 0 | 0.3 | 1 | |
Scale to 1000 users | 10 | 1 | 0.5 | 1 | |
Scale to 100 editors | 10 | 0 | 0.5 | 1 | |
Total (norm to 1) | 60 | 0.17 | 0.38 | 1 | |
Total (norm to 1) |
| 0.11 | 0.54 | 1 |