Sheet1
Braves Stats Final Stats 2000
Hitting stats Games AB Hits 2b 3b HR RBI Runs K's Walks AVG OBP SB CS
Don Atkins 22 76 28 6 0 0 8 22 9 6 0.368 0.415 21 2
Mike Carey 18 68 19 3 0 4 17 20 9 5 0.279 0.329 0 0
Mark Englert 24 78 25 6 0 0 17 17 3 15 0.321 0.430 0 0
Ron Grosvenor 22 71 21 1 0 0 11 15 12 8 0.296 0.367 11 0
Lance Hatling 20 63 13 3 0 0 9 4 17 4 0.206 0.254 2 0
Steve Haub 24 84 30 7 0 2 13 23 5 18 0.357 0.471 5 0
Bud Mayers 18 44 12 0 0 0 9 8 3 6 0.273 0.360 3 1
Jeff Mirsepasy 25 86 33 2 0 0 17 22 5 7 0.384 0.430 6 2
Mike Mitchell 27 89 25 5 0 0 5 18 18 10 0.281 0.354 8 0
Mike Pederson 6 20 6 2 0 0 2 3 8 0 0.300 0.300 1 0
Chad Rogers 25 85 27 8 0 0 23 27 7 13 0.318 0.408 4 0
Kelly Traw 22 67 18 4 0 0 6 17 6 22 0.269 0.449 16 2
Matt Welch 20 66 17 3 1 0 3 13 10 12 0.258 0.372 5 1
Harley Wanaka 8 27 11 2 0 0 14 10 3 4 0.407 0.484 2 0
Totals 924 285 52 1 6 154 219 115 130 0.308 0.394 84 8
Pitching stats Wins Loss S IP ER ERA
Mike Carey 5 1 1 51 25 4.41
Ron Grosvenor 4 2 42 19 4.07
Bud Mayers 5 3 63 30 4.29
Jeff Mirsepasy 3 3 1 65 47 6.51
Kelly Traw 1 5 3 5.40
Totals 18 9 2 226 124 4.94

Sheet2

Sheet3