| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Olympia Senators | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 6 | 1 | |
| Fremont Rockets | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | 0 |
Olympia Senators (Game 38)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| E. STANKY, 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | 2 | 3 | 0 | 1 | |||
| P. REESE, ss | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | 1 | 2 | 0 | 1 | |||
| S. MUSIAL, lf | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | 1 | 0 | 0 | 0 | |||
| J. MIZE, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 6 | 0 | 0 | 1 | |||
| R. KINER, rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 1 | 0 | 0 | 0 | |||
| E. SLAUGHTER, cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | 3 | 0 | 0 | 0 | |||
| S. GORDON, 3b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | 0 | 0 | 0 | 0 | |||
| W. COOPER, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | 13 | 0 | 0 | 0 | 0 | ||
| P. ROE, p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | |||||||
| C. PASSEAU, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |||||||
| Totals | 34 | 6 | 8 | 6 | 2 | 0 | 2 | 16 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| P. ROE, W, 2- 2 | 59 | 6.0 | 4 | 3 | 3 | 0 | 0 | 3 | 24 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.08 | 0 | 0 | 0 | 0 | ||
| C. PASSEAU, SOP S, 1 | 3.0 | 1 | 2 | 2 | 0 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.53 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 5 | 5 | 5 | 0 | 0 | 4 | 34 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 5 | 0 | 1 | 0 |
Fremont Rockets (Game 38)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. BIGGIO, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 2 | 2 | 0 | 0 | |||
| C. SCHILLING, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| F. MCGRIFF, ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0 | 0 | |||
| J. BRANTLEY, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| J. FRANCO, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| G. SHEFFIELD, rf | 4 | 4 | 4 | 5 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | |||
| S. SOSA, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | 1 | 0 | 0 | 0 | |||
| B. BONILLA, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 1 | 0 | 0 | 0 | |||
| M. WILLIAMS, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 0 | 2 | 0 | 0 | |||
| J. BAGWELL, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | 9 | 0 | 0 | 0 | |||
| J. LOPEZ, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | 10 | 0 | 0 | 0 | 0 | ||
| J. BELL, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .311 | 2 | 6 | 0 | 0 | |||
| D. MARTINEZ, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | |||||||
| J. KENT, ph-2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | 1 | 0 | 0 | 0 | |||
| Totals | 31 | 5 | 5 | 5 | 0 | 0 | 4 | 17 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| D. MARTINEZ, L, 3- 2 | 32 | 5.0 | 6 | 6 | 6 | 0 | 0 | 2 | 25 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.08 | 0 | 1 | 0 | 0 | ||
| C. SCHILLING | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | |||
| J. BRANTLEY | .2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | 0 | 0 | 0 | 0 | |||
| J. FRANCO | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .60 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 8 | 6 | 6 | 2 | 0 | 2 | 39 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 11 | 0 | 0 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 10:56m